Kinjac Estates
1835 Naz Trace
| Price: | $619,900 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 4.5 |
| Year Built: | 2006 |
| MLS Listing: | FMLS #3495468 |
| Style: | Traditional |
| Heating / AC: | Forced Air |
| Power: | Central Electric |
| Water: | Public Water |
| Sewer: | Public Sewer |
| School: | Sprayberry |
| Living Room: | Great Room |
| Dining Room: | Separate Dining |
| Exterior: | Front Porch |
| Kitchen: | Cabinets Stain, Pantry - Walk-in |
| Appliances: | Dishwasher, Gas Ovn/Rng/Ctop, Microwave |
| Basement: | Bath/Stubbed, Daylight, Full |
| Parking: | 3 Car Garage |
| Fireplace: | Great Room |
| Windows: | Thermal Pane Wdws |
| Directions: | I-75N TO CANTON HWY EXIT, TURN RIGHT, THEN TURN RIGHT ON SANDY PLAINS GO 2.5 MILES JUST PAST E.PIEDMONT, TURN LEFT ON KINJAC DR, RIGHT AT STOP SIGN, THEN LEFT CONTINUING KINJAC DR |
BUILDER CLOSEOUT! OPEN & SPACIOUS FLOOR PLAN. GOURMENT KITCHEN W/CUSTOM CABINETS, GRANITE COUNTERTOPS, STAINLESS APPL. MASTER W/SITTING AREA & VAULTED CEILING IN BATH. GREAT ROOM W/COFFERED CEILING. MEDIA ROOM UPSTAIRS.
Agent Anna Jalalat 770/318-1966 Co-Agent Ray Alexander 770/616-1320
| Features |
| Bedroom: Bdrm On Main Lev | Master Bath: Double Vanity, Vaulted Ceilings | ||
| Kitchen: Cabinets Stain, Pantry - Walk-in | Dining: Separate Dng Rm | Setting: None | |
| Const: Brick 3 Sides | House Faces: Unknown | Tennis on Prop: No | Pool: Pool-No Swimming Pool |
| Parking: 3 Car Garage | Road: Paved | # FP: 1 | |
| Rooms: Great Room | |||
| Basement: Bath/Stubbed, Daylight, Full | Home Warranty: Yes | ||
| Lot Size: 1/2 To 3/4 Acres | Lot Desc: Level | Lot Dimensions: 0 | |
| Other Descriptive Information | ||
| Nbrhd - H-Owner Assoc Nbrhd - Sidewalk Nbrhd - Street Lights Appl - Dishwasher Appl - Gas Ovn/Rng/Ctop Appl - Microwave |
Int - 9 ft+ Ceil Upper Int - 10 ft+ Ceil Main Ext - Front Porch No Hcap Features Fplc - In Great/Fam Room Heat - Forced Air |
Heat - Gas Cool - Central Electric Enrgy - Clock Thermostat Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd |
Laundry - Other Dock - No Dock |
Information herein deemed reliable, but subject to change.