Kinjac Estates
1840 Naz Trace
| Price: | $699,900 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 5.5 |
| Year Built: | 2006 |
| MLS Listing: | FMLS #3377898 |
| Style: | Traditional |
| Heating / AC: | Forced Air |
| Power: | Central Electric |
| Water: | Public Water |
| Sewer: | Public Sewer |
| Living Room: | Great Room |
| Dining Room: | Dining |
| Exterior: | Deck, Front Porch |
| Kitchen: | Breakfast Area, Breakfast Bar, Breakfast Room, Cabinets Stain, Island, Keeping Room |
| Appliances: | Dishwasher, Double Ovens, Microwave,Gas Ovn/Rng/Ctop |
| Basement: | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry |
| Parking: | 3 Car Garage |
| Fireplace: | Great Room, Keeping Room |
| Windows: | Thermal Pane Wdws |
| Directions: | I-75 TO CANTON HWY EXIT, TURN RIGHT, THEN TURN RIGHT ON SANDY PLAINS. GO 2.5 MILES JUST PAST E.PIEDMONT, TURN LEFT ON KINJAC DR, RIGHT AT STOP SIGN, THEN LEFT CONTINUING KINJAC DR. |
CHARMING HOME WITH COVERED STONE FRONT PORCH. MASTER ON MAIN WITH SITTING AREA AND ELEGANT BATH. GREAT RM W/COFFERED CEILINGS, BUILT-IN BOOKCASES, AND FP. GOURMET KITCHEN W/CUSTOM CABINETS, GRANITE COUNTERTOPS, & SS APPLIANCES. MEDIA ROOM UPSTAIRS. A MUST SEE!
| Features |
| Bedroom: Master On Main | Master Bath: Double Vanity, Shower Only, Whirlpool Tub | ||
| Kitchen: Breakfast Area, Breakfast Bar, Breakfast Room, Cabinets Stain, Island, Keeping Room | Dining: Separate Dng Rm | Setting: None | |
| Const: Cedar, Stone | House Faces: Unknown | Tennis on Prop: No | Pool: Pool-No Swimming Pool |
| Parking: 3 Car Garage | Road: Paved | # FP: 2 | |
| Rooms: Family Room, Great Room, Media Room | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1/3 to 1/2 Acre | Lot Desc: Level, Level Driveway | Lot Dimensions: 0 | |
| Other Descriptive Information | ||
| Nbrhd - H-Owner Assoc Nbrhd - Sidewalk Nbrhd - Street Lights Appl - Dishwasher Appl - Double Ovens Appl - Gas Ovn/Rng/Ctop Appl - Microwave Appl - Smoke/Fire Alarm |
Int - 10 ft+ Ceil Main Ext - Deck Ext - Front Porch Ext - Irrigation System Ext - Prof Landscaping No Hcap Features Fplc - In Great/Fam Room Fplc - In Keeping Room |
Heat - Forced Air Cool - Ceiling Fans Cool - Central Electric Enrgy - Clock Thermostat Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Pub Swr Connectd Laundry - Kitchen |
Dock - No Dock |
Information herein deemed reliable, but subject to change.