Hampton Manor
15770 Manor Trace
| Price: | $795,000 |
| Property Type: | House |
| Bedrooms: | 5.0 |
| Bathrooms: | 5.5 |
| Year Built: | 2007 |
| MLS Listing: | FMLS #3554476 |
| Style: | Traditional |
| Heating / AC: | Forced Air, Gas |
| Power: | Central Electric |
| Water: | Public Water |
| Sewer: | Septic |
| Living Room: | Living |
| Dining Room: | Dining |
| Exterior: | Deck, Front Porch |
| Kitchen: | Breakfast Area, Breakfast Bar, Cabinets Stain, Island, Keeping Room, Pantry - Walk-in |
| Appliances: | Dishwasher, Double Ovens, Microwave,Gas Ovn/Rng/Ctop |
| Basement: | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry |
| Parking: | 3 Car Garage |
| Fireplace: | Factory Built |
| Directions: | GA 400N TO EXIT 11 WINDWARD PKWY, TURN LEFT, WINDWARD BECOMES COGBURN BECOMES HOPEWELL RD., THEN LEFT ON BIRMINGHAM RD TO HAMPTON MANOR ON RIGHT |
| BUILDER CLOSEOUT! REDUCED $105K! A LOT OF HOUSE FOR THE MONEY! STUNNING & EXQUISITE 4 SIDE BRICK HOME W/COVERED STONE FRONT PORCH WHICH LEADS INTO A GRAND 2 STORY FOYER W/CIRCULAR STAIRCASE. OPEN & SPACIOUS FLOOR PLAN. FABULOUS ATTENTION TO DETAILS THROUGHOUT! HARDWOODS ON ENTIRE MAIN, GRANITE COUNTERTOPS, SS APPLIANCES, CUSTOM CABINETS. LARGE PRIVATE BACKYARD. A MUST SEE! |
| Private/Confidential Remarks | SELLER WILL ENTERTAIN ALL OFFERS! |
| Features |
| Bedroom: Master On Main | Master Bath: Double Vanity, Sep His/Hers, Whirlpool Tub | ||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Island, Keeping Room, Pantry - Walk-in | Dining: Separate Dng Rm | Setting: Other | |
| Const: Brick 4 Sides, Stone | House Faces: Unknown | Tennis on Prop: No | Pool: None |
| Parking: 3 Car Garage | Road: Paved, Public Maintain | # FP: 3 | |
| Rooms: Great Room | |||
| Basement: Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | Home Warranty: Yes | ||
| Lot Size: 1 Up To 2 Acres | Lot Desc: Level, Level Driveway, Private Backyard, Wooded | Lot Dimensions: 00 | |
| Other Descriptive Information | ||
| Nbrhd - Homeowners Assoc Nbrhd - Sidewalk Nbrhd - Street Lights Nbrhd - Undergrnd Utils Appl - Central Vacuum Appl - Dishwasher Appl - Double Ovens Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Gas Water Heater Appl - Microwave |
Appl - Sec System Owned Appl - Smoke/Fire Alarm Int - 9 ft+ Ceil Upper Int - 10 ft+ Ceil Main Int - 2-Story Foyer Int - DSL Available Int - Entrance Foyer Int - Hardwood Floors Int - Trey Ceilings Int - Walk-In Closet(s) Ext - Deck |
Ext - Front Porch Ext - Irrigation System Ext - Prof Landscaping Hcap - None Fplc - Factory Built Fplc - In Great/Fam Room Fplc - In Keeping Room Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans |
Cool - Central Electric Cool - Zoned Enrgy - Clock Thermostat Enrgy - Thermal Pane Wdws Water - Public Water Sewer - Septic Tank Laundry - Laundry Room |
Information herein deemed reliable, but subject to change.