THE PARK AT OGLETHORPE
3005 Oglethorpe Way Lot 20
| Price: | $425,000 |
| Property Type: | Land Only |
| Lot Size: | 0.8 Acres |
| MLS Listing: | FMLS #4066341 |
| Style: | Land |
| Directions: | NORTH ON PEACHTREE PAST OGLETHORPE UNIVERSITY TO LEFT ON LANIER,LEFT ON WINDSOR PARKWAY,LEFT ON OGLETHORPE WAY,LOT ON THE LEFT IN THE FIRST CUL DE SAC. |
| Public Remarks |
| CUL-DE-SAC LOT ON A BEAUTIFUL WOODED STREET IN ATLANTA'S NEWEST IN-TOWN LUXURY HOME COMMUNITY!CUSTOM BLIND USING ONE OF OUR LUXURY HOME BUILDERS OR BRING YOUR OWN.ONLY 14 REMAINING LOTS OUT OF 48! LOCATED NEAR BUCKHEAD,OGLETHORPE UNIVERSITY,CAPITAL CITY CLUB AND MARIST. |
| Private/Confidential Remarks |
| NEIGHBORHOOD AND LOTS ARE SUBJECT TO ARCHITECTUAL CONTROLS AND MINIMUM BUILD REQUIREMENTS.CALL AGENT FOR LOT PLATS,COVENANTS & RESTRICTIONS AND INFORMATION ON BUILDERS. |
| Lot Description |
| Type: Single Fam Res | Location: Cul-De-Sac, In Subdivision | ||||
| OnSite Utility: Electric, Nat Gas, Sewer, Pub Water | Setting: Other | ||||
| Improvement: Curbs & Gutters, Sidewalk | Road Type: Paved | ||||
| Topography: Level, Room-Pool/Tenn, Sloping | Vegetation: Wooded | ||||
| Restrictions/Requirements: Archit Controls, Other | |||||
| Current Zoning: R100 | Total Acreage: 0.8 | Lot Dimensions: .7986 | Approx Lot Size: 1/3 to 1/2 Acre | ||
| Other Descriptive Information |
| Docs@Office - Legal Desc Docs@Office - Plat Docs@Office - Restrictions Docs@Office - Topo Map |
Amen - Cable Tv Available Amen - Homeowners Assoc Amen - Park Area Amen - Sidewalk |
Amen - Street Lights Amen - Undergrnd Utils Dock - None |
| Legal, Financial & Tax Information |
| Tax ID: 18-276-08-059 | LandLot: 276/273 | District: 18 | Section/GMD: 0 | Lot: 20 | Block: 0 |
| Plat Book/Page: 158/86 | Deed Book/Page: 0/0 | Tax/Tax Yr: $6488/2008 | |||
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| Annl Assoc Fee: $500 /Required | Swim/Tennis: $0 /None | ||||
Information herein deemed reliable, but subject to change.