Long Pointe
2602 Long Pointe
| Price: | $299,900 |
| HOA Fees: | $250 |
| Taxes: | $3,867 |
| Property Type: | Townhouse |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 2260 |
| Lot Size: | .078 acres |
| Year Built: | 2005 |
| MLS Listing: | FMLS #3904235 |
| Style: | Brick |
| Heating / AC: | zoned |
| Power: | electric |
| Water: | public |
| Sewer: | attached |
| School: | Northwood, Haynes Br, Centennial |
| Dining Room: | yes |
| Laundry Room: | yes |
| Exterior: | Brick |
| Kitchen: | yes |
| Appliances: | upgraded |
| Basement: | Finished |
| Parking: | 2 car agrage |
| Fireplace: | Great Room |
| Flooring: | Hardwood and carpet |
| Windows: | Double pane |
| Possession: | negotiable |
| Directions: | 400N to exit 7A Holcomb Bridge Rd left pn Old Alabama, 2 miles to Long Pointe on Left Gate Code #3936 |
| $ 299,900 * | ||||||||||||||||||||||||||
| #:3904235 | Active | Broker: ATCM01 | Area: 14 | Map: 647J7 | ||||||||||||||||||||||
| 2602 Long Pointe | Media: 12 |
PPVT | ||||||||||||||||||||||||
| City: ROSWELL | State: GEORGIA | County: FULTON | Zip: 30076-5012 | |||||||||||||||||||||||
| Complex: LONG POINTE | Demographics | Yr Built: 2005 | Age Desc: Resale | |||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: 0 | ||||||||||||||||||||||||
| Unit #: 2 | Elem: NORTHWOOD | |||||||||||||||||||||||||
| Unit Levels: Multi-Level | Middle: HAYNES BRIDGE | |||||||||||||||||||||||||
| Building Style: Townhouse | High: CENTENNIAL | |||||||||||||||||||||||||
| Directions: 400N TO EXIT 7A HOLCOMB BRIDGE RD, LEFT ON OLD ALABAMA, 2 MILES TO NEIGHBORHOOD ON LEFT | ||||||||||||||||||||||||||
| Public Remarks |
| $90K BELOW PURCHASE AND UPGRADES BETTER THAN NEW W WINDOW TREATMENTS, FINISHED LOWER LEVEL, CARPET, GRANITE IN KITCEN & OFFICE, WIRED FOR SURROUND, LARGER AC FOR BEDROOMS, HARDWOOD FLOORS, END UNIT, 4 SIDES BRICK, PRIVATE YARD & DECK, GATED, GREAT SCHOOLS CLOSE TO EVERYTHING. |
| Private/Confidential Remarks |
| GATE CODE #3936 |
| Features |
| Bedroom: Oversized Master, Sitting Room, Split Bdrm Plan | Master Bath: Double Vanity, Sep Tub/Shower, Vaulted Ceilings, Whirlpool Tub | |||
| Kitchen: Breakfast Area, Breakfast Bar, Cabinets Stain, Pantry, Counter Top - Solid Surface, Counter Top - Stone | Dining: Seats 12+, Separate Dng Rm | |||
| Const: Brick 4 Sides | Unit Faces: Unknown | Unit Desc: End Unit | Number of Units: 0 | Type: Built as Townhouse |
| Parking: 2 Car Garage, Attached, Auto Garage Door, Driveway | Road: | Arch: Traditional | Setting: Other | # FP: 1 |
| Rooms: Bonus Room, Family Room, Library/Office, Other | Home Warranty: No | |||
| Basement: Bath, Daylight, Exterior Entry, Finished, Interior Entry | Ownership: Fee Simple | |||
| Fees: Ext Lia/Fire Ins, Ext Maintenance, Garbage, Reserve Fund, Water/Sewer, Termite | Lot Dimensions: .0778 Acres | |||
| Green Building Certification: | HERS Index: 0 | |||
| Other Descriptive Information |
| Appl - Double Ovens Appl - Dishwasher Appl - Garbage Disposal Appl - Gas Ovn/Rng/Ctop Appl - Microwave Appl - Self-Clean Oven Appl - Smoke/Fire Alarm Int - 10 ft+ Ceil Main Int - 10 ft+ Ceil Lower Int - 10 ft + Ceil Upper Int - 2-Story Foyer Int - Double Vnty Other |
Int - Disp Attic Stairs Int - Hardwood Floors Int - Cable Modem Int - Trey Ceilings Int - Walk-In Closet(s) Int - Wall/Wall Carpet Ext - Deck Ext - Fenced Yard Ext - Prof Landscaping Ext - Private Backyard Ext - Irrigation System Ext - Yard |
Hcap - None Fplc - Factory Built Fplc - Gas Starter Fplc - In Great/Fam Room Amen - Cable Tv Available Amen - Gated Amen - Homeowners Assoc Amen - Undergrnd Utils Heat - Forced Air Heat - Gas Heat - Zoned Cool - Ceiling Fans |
Cool - Central Electric Cool - Zoned Enrgy - Clock Thermostat Enrgy - High Eff System Enrgy - Thermal Pane Wdws Laundry - Laundry Room Dock - None Boathse - None |
| Legal, Financial & Tax Information |
| Tax ID: 12-2910-0763-048 | LandLot: 788 | District: 1 | Section/GMD: 2 | Lot: 2 | Block: 1 |
| Plat Book/Page: 263/0 | Deed Book/Page: / | Tax/Tax Yr: $3867/2008 | Unit Sq Ft: 2260 | Sq Ft Source: Tax Record | |
| Special: None | Owner Finance: N | Owner Second: No | Assumable: No | ||
| CPHB: John Willis Homes, Inc. | Annl Master Assoc Fee Desc: $0 / Required | Assessment Due/Contemplated: No | |||
| Monthly Assoc Fee: $250 / Required | Swim/Tennis: $0 /None | Initiation Fee: $0 | |||
Information herein deemed reliable, but subject to change.